| | | Analytes/Calculations include in panel | | | |
| | | Sodium (NA) Potassium (K) Chloride (CL) Carbon Dioxide (CO2) Calcium (CA) Glucose (GLUC) Creatinine (CREATS) Blood Urea Nitrogen (BUN) | | | |
| | Comprehensive Metabolic Panel | Sodium (NA) Potassium (K) Chloride (CL) Carbon Dioxide (CO2) Calcium (CA) Glucose (GLUC) Creatinine (CREAT) Blood Urea Nitrogen (BUN) Total Bilirubin (T Bili) Albumin (ALB) Total Protein (TP) Aspartate Transaminase (AST) Alanine Transaminase (ALT) Alkaline Phosphatase (ALP) | | | |
| | | Serum Creatinine (CREATS) Urine Creatinine (CREATU) | Serum: 7 Days Urine: 6 Days | Serum: 8.5 mL Urine: 5 mL | Serum: SST with Serum Urine: Sterile Urine Container with Urine |
| | | Sodium (NA) Potassium (K) Chloride (CL) Carbon Dioxide (CO2) | | | |
| | | Albumin (ALB) Total Protein (TP) Direct Bilirubin (D Bili) Total Bilirubin (T Bili) Aspartate Transaminase (AST) Alanine Transaminase (ALT) Alkaline Phosphatase (ALP) | | | |
| | Lipid Profile with Calculated LDL | Cholesterol (CHOL) Triglycerides (TRIG) HDL Cholesterol (HDL) LDL Cholesterol Calculated (LDL CALC) Non-HDL Calculated (NON HDL CALC) | | | |
| | Lipid Pofile with reflex to Direct LDL | Cholesterol (CHOL) Triglycerides (TRIG) HDL Cholesterol (HDL) LDL Cholesterol Calculated (LDL CALC) Non-HDL Calculated (NON HDL CALC); (if abnormal, a reflex direct LDL is ordered) | | | |
| | | Sodium (NA) Potassium (K) Chloride (CL) Carbon Dioxide (CO2) Calcium (CA) Glucose (GLUC) Creatinine (CREATS) Blood Urea Nitrogen (BUN) Phosphorus (PHOS) Albumin (ALB) | | | |
| | | Thyroid Stimulating Hormone (TSH) Free Triiodothyronine (FT3) Free Thyroxine (FT4) | | | |
| | | Thyroid Stimulating Hormone (TSH) Free Triiodothyronine (FT3) Free Thyroxine (FT4) Anti-TPO (ATPO) | | | |
| | | Iron (FE) Unbound Iron Binding Capacity (UIBC) Total Iron Binding Capacity Calculated (TIBC) Iron Saturation Calculated (%SAT) Ferritin (FER) Folate (FOL) Vitamin B12 (VITB12) | | | |
| | | Complete Blood Count with Differential (CBCDIFF) Comprehensive Metabolic Panel (CMP) Erythrocyte Sedimentation Rate (ESR) Ferritin (FER) Folate (FOL) Free Triiodothyronine (FT3) Free Thyroxine (FT4) Iron (FE) Unbound Iron Binding Capacity (UIBC) % Saturation (%SAT) Total Iron Binding Capacity (TIBC) Lipid Panel (LIPILDLC) Reticulocyte count (RETIC) Thyroid Stimulating Hormone (TSH) Vitamin B12 (VITB12) Vitamin D (VITD) | A1C: 7 Days
Hematology: 2 Days
ESR: 24 hours
Chemistry: 2 Days | | A1C: Purple EDTA Hematology: Purple EDTA ESR: Purple EDTA Chemistry: SST with Serum |
| | | Hemoglobin A1C (A1C) Basic Metabolic Panel (BMP) Complete Blood Count with Differential (CBCDIFF) Erythrocyte Sedimentation Rate (ESR) Ferritin (FER) Hepatic Function Panel Iron (FE) Unbound Iron Binding Capacity (UIBC) % Saturation (%SAT) Total Iron Binding Capacity (TIBC) Lipid Panel (LIPILDLC) Magnesium (MG) Thyroid Panel (Thyroid Prof I) Urinalysis (UA) Uric Acid (URIC) Vitamin D (VITD) | A1C: 7 Days Hematology: 2 Days ESR: 24 hours Chemistry: 2 Days | | A1C: Purple EDTA Hematology: Purple EDTA ESR: Purple EDTA Chemistry: SST with Serum |
| | | Hemoglobin A1C (A1C) Basic Metabolic Profile (BMP) Complete Blood Count with Differential (CBCDIFF) Cortisol (CORT) C-Reactive Protein (CRP) Dehydroepiandrosterone Sulfate (DHEA-S) Estradiol (ED II) Ferritin (FER) Folate (FOL) Follicle Stimulating Hormone (FSH) Free Triiodothyronine (FT3) Free Thyroxine (FT4) Hepatic Function Panel Human Growth Hormone (HGH) Insulin (INSUL) Iron (FE) Unbound Iron Binding Capacity (UIBC) % Saturation (%SAT) Total Iron Binding Capacity (TIBC) Lutenizing Hormone (LH) Lipid Panel (LIPILDLC) Magnesium (MG) Phosphorus (PHOS) Progesterone (PROG) Parathyroid Hormone (PTH) Sex Hormone Binidng Globulin (SHBG) Testosterone Total and Free Calculation Thyroid Stimulating Hormone (TSH) Urinalysis (UA) Uric Acid (URIC) Vitamin B12 (VITB12) Vitamin D (VITD) | A1C: 7 Days Hematology: 2 Days ESR: 24 hours Chemistry: 2 Days | | A1C: Purple EDTA Hematology: Purple EDTA ESR: Purple EDTA Chemistry: SST with Serum |
| | Cardiac/Hypertension Profile | Complete Blood Count with Differential (CBCDIFF) Creatinine Kinase (CK) [SEND OUT] Comprehensive Metabolic Panel (CMP) C-Reactive Protein (CRP) Cortisol (CORT) Erythrocyte Sedimentation Rate (ESR) Ferritin (FER) Free Triiodothyronine (FT3) Free Thyroxine (FT4) Iron (FE) Unbound Iron Binding Capacity (UIBC) % Saturation (%SAT) Total Iron Binding Capacity (TIBC) Lipid Panel (LIPILDLC) Magnesium (MG) Microalbumin (MALBU) Thyroid Stimulating Hormone (TSH) Uric Acid (URIC) Urinalysis (UA) | Hematology: 2 Days ESR: 24 hours Chemistry: 2 Days | | Hematology: Purple EDTA ESR: Purple EDTA Chemistry: SST with Serum |
| | | A1C (A1C) Basic Metabolic Panel (BMP) Complete Blood Count with Differential (CBCDIFF) Cortisol (CORT) C-Reactive Protein (CRP) (DHEA-S) Estradiol Ferritin Folate FSH Free Triiodothyronine (FT3) Free Thyroxine (FT4) Hepatic Function Panel Human Growth Hormone (HGH) Insulin (INSUL) Iron (FE) Unbound Iron Binding Capacity (UIBC) % Saturation (%SAT) Total Iron Binding Capacity (TIBC) Lutenizing Hormone (LH) Lipid Panel (LIPILDLC) Magnesium (MG) Phosphorus (PHOS) Progesterone (PROG) Total Prostate Specific Antigen (TPSA) Parathyroid Hormone (PTH) Sex Hormone Binding Globulin (SHBG) Testosterone Total and Free Calculation Thyroid Stimulating Hormone (TSH) Urinalysis (UA) Uric Acid (URIC) Vitamin B12 (VITB12) Vitamin D (VITD) | A1C: 7 Days
Hematology: 2 Days
ESR: 24 hours
Chemistry: 2 Days | | A1C: Purple EDTA Hematology: Purple EDTA ESR: Purple EDTA Chemistry: SST with Serum |
| | | Hemoglobin A1C (A1C) Basic Metabolic Panel (BMP) Complete Blood Count with Differential (CBCDIFF) Cortisol (CORT) C-Reactive Protein (CRP) Erythrocyte Sedimentation Rate (ESR) Free Triiodothyronine (FT3) Free Thyroxine (FT4) Hepatic Function Profile Lipid Panel (LIPILDLC) Microalbumin (MALBU) Thyroid Stimulating Hormone (TSH) Urinalysis (UA) | A1C: 7 Days
Hematology: 2 Days
ESR: 24 hours
Chemistry: 2 Days | | A1C: Purple EDTA Hematology: Purple EDTA ESR: Purple EDTA Chemistry: SST with Serum |
| | Prothrombin Time with INR | Prothrombin Time (PT) INR Calculated (INR) | | | Blue Sodium Citrate Plasma
|
| | Hemoglobin and Hematocrit | Hemoglobin (HGB) Hematocrit (HCT) | | | |
| | Complete Blood Count with Differential | White Blood Cell Count (WBC) Red Blood Cell Count (RBC) Platelet Count (PLT) Hemoglobin (HGB) Hematocrit (HCT) MCV MCH MCHC RDW MPV Differential (% and Absolute) | | | |
| | | White Blood Cell Count (WBC) Red Blood Cell Count (RBC) Platelet Count (PLT) Hemoglobin (HGB) Hematocrit (HCT) MCV MCH MCHC RDW MPV | | | |
| | | TSH with reflex FT4 if indicated | | | |